NOTICE OF RATE INCREASE
The Yearly Rate Increase will take effect Jan. 1, 2025
Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$41.75 |
Tier (gal.): II | $/1,000 gal.: |
---|---|
10-2,000 | $4.50 |
2,010-4,000 | $5.50 |
4,010-6,000 | $6.50 |
6,010-8,000 | $7.50 |
8,010-10,000 | $8.50 |
10,010-20,000 | $9.50 |
20,010-30,000 | $10.50 |
30,010-40,000 | $11.50 |
40,010-50,000 | $12.50 |
Over 50,010 | $13.50 |
Our community's water meters are read each month. Please contact our office for any additional information.